| Girls Under 12 GOLD | |||||||||||||||||||||||||||
| Updated: | 1/22/06 7:45 PM | ||||||||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | ||||||||
| SWSC White | 22 | 3 | 2 | 0 | 1 | 8 | 1 | 2 | 7 | SWSC Blue | 27 | 3 | 3 | 0 | 0 | 10 | 1 | 2 | 9 | ||||||||
| NC Breakers | 9 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | -1 | PVSC Breakers | 2 | 3 | 0 | 3 | 0 | 2 | 6 | 0 | -4 | ||||||||
| RSF Attack | 4 | 3 | 0 | 2 | 1 | 0 | 9 | 1 | -9 | Bonita Rebels | 18 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | ||||||||
| FRYSC Rangers | 18 | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 3 | Riverside MGFM | 8 | 3 | 1 | 2 | 0 | 2 | 9 | 0 | -7 | ||||||||
| Group C | Pts | P | W | L | T | GF | GA | SO | GD | ||||||||||||||||||
| Surf Blue | 28 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 13 | ||||||||||||||||||
| Momentum | 8 | 3 | 1 | 2 | 0 | 1 | 8 | 1 | -7 | ||||||||||||||||||
| Wolves | 20 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 5 | ||||||||||||||||||
| Nitemares | 0 | 3 | 0 | 3 | 0 | 0 | 11 | 0 | -11 | ||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | ||||||||||||||||||
| 1 | 9:00 AM | RSF Attack | 0 | 4 | vs | NC Breakers | 0 | 4 | 6 | ||||||||||||||||||
| 2 | 9:00 AM | SWSC White | 1 | 8 | vs | FRYSC Rangers | 0 | 0 | 9 | ||||||||||||||||||
| 3 | 9:00 AM | Bonita Rebels | 2 | 9 | vs | PVSC Breakers | 0 | 0 | 10 | ||||||||||||||||||
| 4 | 9:00 AM | SWSC Blue | 6 | 10 | vs | Riverside MGFM | 0 | 0 | 11 | ||||||||||||||||||
| 5 | 12:45 PM | SWSC White | 6 | 10 | vs | RSF Attack | 0 | 0 | 9 | ||||||||||||||||||
| 6 | 12:45 PM | FRYSC Rangers | 2 | 8 | vs | NC Breakers | 1 | 1 | 10 | ||||||||||||||||||
| 7 | 12:45 PM | Bonita Rebels | 0 | 0 | vs | SWSC Blue | 2 | 9 | 11 | ||||||||||||||||||
| 8 | 12:45 PM | Riverside MGFM | 2 | 8 | vs | PVSC Breakers | 1 | 1 | 5 | ||||||||||||||||||
| 9 | 11:30 AM | Wolves | 4 | 10 | vs | Momentum | 0 | 0 | 10 | ||||||||||||||||||
| 10 | 11:30 AM | Surf Blue | 8 | 10 | vs | Nitemares | 0 | 0 | 11 | ||||||||||||||||||
| 11 | 3:15 PM | Nitemares | 0 | 0 | vs | Momentum | 1 | 8 | 10 | ||||||||||||||||||
| 12 | 3:15 PM | Surf Blue | 2 | 8 | vs | Wolves | 1 | 1 | 11 | ||||||||||||||||||
| Sunday | |||||||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | ||||||||||||||||||
| 13 | 9:00 AM | NC Breakers | 1 | 4 | vs | SWSC White | 1 | 4 | 4 | ||||||||||||||||||
| 14 | 9:00 AM | RSF Attack | 0 | 0 | vs | FRYSC Rangers | 3 | 10 | 9 | ||||||||||||||||||
| 15 | 9:00 AM | PVSC Breakers | 1 | 1 | vs | SWSC Blue | 2 | 8 | 10 | ||||||||||||||||||
| 16 | 9:00 AM | Riverside MGFM | 0 | 0 | vs | Bonita Rebels | 2 | 9 | 11 | ||||||||||||||||||
| 17 | 10:15 AM | Momentum | 0 | 0 | vs | Surf Blue | 4 | 10 | 10 | ||||||||||||||||||
| 18 | 10:15 AM | Wolves | 2 | 9 | vs | Nitemares | 0 | 0 | 11 | ||||||||||||||||||
| 19 | 12:45 PM | Semi #1 - 1st Place "A" SWSC White |
0 | vs | Wildcard Wolves |
1 | 10 | * If Wildcard comes from "A", | |||||||||||||||||||
| 20 | 12:45 PM | Semi #2 - 1st Place "B" SWSC Blue |
0 | vs | 1st Place "C" Surf Blue |
2 | 11 | Then 1st in "A" and "B" will switch! | |||||||||||||||||||
| Final | |||||||||||||||||||||||||||
| G | Time | Home Team | Score | vs | Visiting Team | Score | Field | ||||||||||||||||||||
| 21 | 3:15 PM | Winner
Semi #1 Wolves |
0 | vs | Winner
Semi #2 Surf Blue |
1 | 10 | ||||||||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | ||||||||||||||||||||||
| Powered by YouthTournaments.com | |||||||||||||||||||||||||||