| Girls Under 10 GOLD | ||||||||||||||||||||||
| Updated: | 6/10/07 10:00 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | Group B | Pts | P | W | L | T | GF | GA | SO | GD | |||
| NADO | 22 | 3 | 2 | 0 | 1 | 9 | 3 | 1 | 6 | Crusaders Spirit | 18 | 3 | 2 | 1 | 0 | 4 | 5 | 2 | -1 | |||
| PQ Premier | 14 | 3 | 1 | 1 | 1 | 6 | 1 | 2 | 5 | Glendora FC - Ramos | 28 | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 10 | |||
| Surf | 1 | 3 | 0 | 3 | 0 | 1 | 17 | 0 | -16 | Scripps United Red | 9 | 3 | 1 | 2 | 0 | 3 | 7 | 0 | -4 | |||
| NCP Dolphins | 19 | 3 | 1 | 0 | 2 | 7 | 2 | 2 | 5 | Carlsbad Wave Black | 2 | 3 | 0 | 3 | 0 | 2 | 7 | 0 | -5 | |||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 8:00 AM | Surf | 0 | 0 | vs | PQ Premier | 6 | 10 | 16 | |||||||||||||
| 2 | 8:00 AM | NADO | 2 | 5 | vs | NCP Dolphins | 2 | 5 | 17 | |||||||||||||
| 3 | 9:10 AM | Scripps United Red | 0 | 0 | vs | Glendora FC - Ramos | 4 | 10 | 16 | |||||||||||||
| 4 | 9:10 AM | Crusaders Spirit | 2 | 9 | vs | Carlsbad Wave Black | 0 | 0 | 17 | |||||||||||||
| 5 | 12:40 PM | NADO | 6 | 9 | vs | Surf | 1 | 1 | 16 | |||||||||||||
| 6 | 1:50 PM | NCP Dolphins | 0 | 4 | vs | PQ Premier | 0 | 4 | 16 | |||||||||||||
| 7 | 3:00 PM | Scripps United Red | 0 | 0 | vs | Crusaders Spirit | 1 | 8 | 11 | |||||||||||||
| 8 | 4:10 PM | Carlsbad Wave Black | 0 | 0 | vs | Glendora FC - Ramos | 2 | 9 | 11 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 9 | 8:00 AM | PQ Premier | 0 | 0 | vs | NADO | 1 | 8 | 16 | |||||||||||||
| 10 | 8:00 AM | Surf | 0 | 0 | vs | NCP Dolphins | 5 | 10 | 17 | |||||||||||||
| 11 | 8:00 AM | Glendora FC - Ramos | 5 | 9 | vs | Crusaders Spirit | 1 | 1 | 12 | |||||||||||||
| 12 | 8:00 AM | Carlsbad Wave Black | 2 | 2 | vs | Scripps United Red | 3 | 9 | 14 | |||||||||||||
| 13 | 11:30 AM | Final
- Winner Group A NADO |
1 PKs 2 |
vs | Final
- Winner Group B Glendora FC - Ramos |
1 PKs 4 |
17 | |||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||