| Girls U10 Gunners | ||||||||||||||||||||||
| Updated: | 6/18/08 10:38 AM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| CRSC | 29 | 4 | 3 | 1 | 0 | 12 | 1 | 4 | 11 | |||||||||||||
| FC San Diego | 23 | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 5 | |||||||||||||
| PQ Premier | 10 | 4 | 1 | 3 | 0 | 4 | 15 | 0 | -11 | |||||||||||||
| West Coast FC | 32 | 4 | 3 | 0 | 1 | 12 | 0 | 3 | 12 | |||||||||||||
| TVSA Hawks | 0 | 4 | 0 | 4 | 0 | 0 | 17 | 1 | -17 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 9:00 AM | CRSC | 6 | 10 | vs | TVSA Hawks | 0 | 0 | 13 | |||||||||||||
| 2 | 10:00 AM | FC San Diego | 0 | 4 | vs | West Coast FC | 0 | 4 | 13 | |||||||||||||
| 3 | 12:15 PM | PQ Premier | 0 | 0 | vs | CRSC | 4 | 10 | 12 | |||||||||||||
| 4 | 1:20 PM | TVSA Hawks | 0 | 0 | vs | FC San Diego | 2 | 9 | 12 | |||||||||||||
| 5 | 3:30 PM | West Coast FC | 6 | 10 | vs | PQ Premier | 0 | 0 | 12 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 6 | 9:00 AM | FC San Diego | 0 | 0 | vs | CRSC | 2 | 9 | 13 | |||||||||||||
| 7 | 10:00 AM | West Coast FC | 5 | 10 | vs | TVSA Hawks | 0 | 0 | 13 | |||||||||||||
| 8 | 12:15 PM | PQ Premier | 0 | 0 | vs | FC San Diego | 5 | 10 | 12 | |||||||||||||
| 9 | 1:20 PM | CRSC | 0 | 0 | vs | West Coast FC | 1 | 8 | 12 | |||||||||||||
| 10 | 3:30 PM | TVSA Hawks | 0 | 0 | vs | PQ Premier | 4 | 10 | 12 | |||||||||||||
| No
Final - Winner Highest Point Total West Coast FC |
Second
Highest Point Total CRSC |
|||||||||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||