| Boys U8 Emirates | ||||||||||||||||||||||
| Updated: | 6/8/08 7:48 PM | |||||||||||||||||||||
| Group A | Pts | P | W | L | T | GF | GA | SO | GD | |||||||||||||
| Poway Vaqueros | 10 | 3 | 1 | 2 | 0 | 3 | 5 | 1 | -2 | |||||||||||||
| AFC Irwin | 26 | 3 | 3 | 0 | 0 | 8 | 4 | 0 | 4 | |||||||||||||
| TVSA Hawks Black | 2 | 3 | 0 | 3 | 0 | 2 | 6 | 0 | -4 | |||||||||||||
| AFC Moss | 19 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | |||||||||||||
| Saturday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 1 | 9:00 AM | TVSA Hawks Black | 2 | 2 | vs | AFC Irwin | 3 | 9 | 14 | |||||||||||||
| 2 | 9:00 AM | Poway Vaqueros | 0 | 0 | vs | AFC Moss | 3 | 10 | 15 | |||||||||||||
| 3 | 12:00 PM | Poway Vaqueros | 2 | 9 | vs | TVSA Hawks Black | 0 | 0 | 14 | |||||||||||||
| 4 | 12:00 PM | AFC Moss | 1 | 1 | vs | AFC Irwin | 3 | 9 | 15 | |||||||||||||
| Sunday | ||||||||||||||||||||||
| G | Time | Home Team | Score | Pts | vs | Visiting Team | Score | Pts | Field | |||||||||||||
| 5 | 11:00 AM | AFC Irwin | 2 | 8 | vs | Poway Vaqueros | 1 | 1 | 14 | |||||||||||||
| 6 | 11:00 AM | TVSA Hawks Black | 0 | 0 | vs | AFC Moss | 1 | 8 | 15 | |||||||||||||
| 7 | 2:00 PM | Final
- Highest Points AFC Irwin |
vs | Final
- Second Highest AFC Moss |
14 | |||||||||||||||||
| Color Scheme | Bracket Game | Consolation Game | Quarter Final | Semi Final | Final | |||||||||||||||||
| Powered by YouthTournaments.com | ||||||||||||||||||||||